This table is an overview of the main features in Syncovery. It is by no means complete. There are many additional features, which you can see when trying our demo version. All features, settings and options are explained in the F1 help when you have installed Syncovery.
Click here to order now!
| Feature Matrix | Standard | Professional | Premium |
|---|---|---|---|
| Hard disk backup | ✔ | ✔ | ✔ |
| One-way synchronization | ✔ | ✔ | ✔ |
| Two-way synchronization | ✔ | ✔ | ✔ |
| Extremely fast multi-threaded folder scanning | ✔ | ✔ | ✔ |
| Propagate deleted files and folders | ✔ | ✔ | ✔ |
| Detect moved files and folders | ✔ | ✔ | ✔ |
| SmartTracking - smart two-way syncs | ✔ | ✔ | ✔ |
| Attended mode with Sync Preview | ✔ | ✔ | ✔ |
| Unattended mode with no questions asked | ✔ | ✔ | ✔ |
| Select which folders to process | ✔ | ✔ | ✔ |
| Inclusion and exclusion masks | ✔ | ✔ | ✔ |
| Numerous filtering options | ✔ | ✔ | ✔ |
| Select specific files in folders | ✔ (Windows and Mac only) | ✔ (Windows and Mac only) | ✔ (Windows and Mac only) |
| Available in 32 and 64 bit | ✔ | ✔ | ✔ |
| Unlimited number of profiles (jobs) | ✔ | ✔ | ✔ |
| Scheduler for automated runs | ✔ | ✔ | ✔ |
| Real-time synchronization | ✔ (Windows and Mac only) | ✔ (Windows and Mac only) | |
| Copy several files in parallel | ✔ | ✔ | |
| Parallelized file deletions, renames, moves | ✔ | ✔ | |
| Run several jobs in parallel | ✔ | ✔ | |
| Log Files | ✔ | ✔ | ✔ |
| Email notifications | ✔ | ✔ | ✔ |
| Versioning - keep multiple versions of files | ✔ | ✔ | ✔ |
| Compression (zip and sz files) | ✔ | ✔ | |
| Compression (7-zip) | ✔ (Windows only) | ✔ (Windows only) | |
| Strong AES-256 encryption and optional Filename Encryption | ✔ | ✔ | |
| PGP Encryption & Decryption | ✔ | ✔ | |
| Internal SMB Client for easy network connections without sharing credentials with OS | ✔ New in Syncovery 12 | ✔ New in Syncovery 12 | |
| FTP, WebDAV, SSH, SCP, SFTP, FTPS | ✔ | ✔ | |
| DropBox, Box.com, Rackspace Cloud Files, SugarSync | ✔ | ✔ | |
| Backblaze B2, Sharepoint online, Office 365, OneDrive | ✔ | ✔ | |
| OneDrive for Business, Microsoft Graph, Amazon S3, Microsoft Azure BLOB and Files | ✔ | ✔ | |
| Google Drive, Google Cloud Storage, MediaFire, PCloud, ShareFile | ✔ | ✔ | |
| Drime, FileCloud, Filen, iCloud Drive, iCloud Photos | ✔ New in Syncovery 12 | ✔ New in Syncovery 12 | |
| Includes Rclone to connect to many additional clouds | ✔ New in Syncovery 12 | ✔ New in Syncovery 12 | |
| MEGA | ✔ (Windows and Mac only - on Mac, Intel 64 bit only) | ✔ (Windows and Mac only - on Mac, Intel 64 bit only) | |
| Send/Receive Files by Email | ✔ (Windows and Mac only) | ✔ (Windows and Mac only) | |
| rsync: direct connections and over SSH, with new internal client | ✔ New in Syncovery 12 | ✔ New in Syncovery 12 | |
| Block level copying (partial file updating) | ✔ | ✔ | |
| Synthetic Backup (block level with zipping and versioning) | ✔ | ✔ | |
| Remote Service: generate remote listings fast | ✔ | ||
| Remote Service: unzip incoming compressed packages | ✔ | ||
| Remote Service: generate MD5 checksums | ✔ | ||
| File System Monitoring Service for extremely fast block-level copying | ✔ (Windows only) | ||
| Copy NTFS Security | ✔ (Windows only) | ||
| Web browser based GUI | ✔ (Windows and Linux only) | ✔ (Windows and Linux only) | |
| Monitoring Tool for controlling Syncovery on other computers | ✔ (Windows only) | ✔ (Windows only) | |
| Priority Support Email Address | ✔ | ||
| Integrated User Management | ✔ (Windows only) max. 2 users | ✔ (Windows only) max. 3 users see Higher Editions for larger number of users |
Click here to order now!
